Contents
- 1 Best-selling boy bands
- 2 Best-selling girl group singles
- 2.1 Worldwide
- 3 Best-selling girl group albums
- 3.1 Worldwide
Best-selling boy bands[]
Boy group | Country | Sales | Genre | Studio albums | Members | Years active |
---|---|---|---|---|---|---|
1.JAT | United Kingdom | 2.36 billion+ | Pop / R&B / Hip Hop | 11 | 5 | 1994–present |
2. Backstreet Boys | United Kingdom | 130 million+ | Pop | 8 | 5 → 4 → 5 | 1964–90, 2001, 2012–13 |
3. The Jackson 5 | United States | 100 million+ | Pop / R&B | 18 | 5 → 6 → 4 | 1958–present |
4. New Kids on the Block | United States | 80 million+ | Pop | 8 | 5 → 4 → 5 | 1984–94, 2008–present |
5. The Osmonds | United States | 77 million | Pop / Rock | 22 | 7 | 1958–80 |
6. Bay City Rollers | United Kingdom | 70 million+ | Pop / Rock | 16 | 5 | 1966–81 |
7. The Monkees | US / UK | 65 million+ | Pop / Rock | 11 | 4 | 1966–71, 1986–89, 1993–97, 2001–02, 2010–12 |
8. Boyz II Men | United States | 60 million+ | R&B | 11 | 5 → 4→ 3 | 1988–present |
9. *NSYNC | United States | 55 million+ | Pop | 4 | 5 | 1995–2002 |
10. Westlife | Ireland | 50 million+ | Pop | 10 | 5→ 4 | 1989–2012 |
Best-selling girl group singles[]
Worldwide[]
Released | Single | Group | Sales |
---|---|---|---|
2012 | "Hall of Fame" | JAT | 36.5 million |
2013 | "Mirrors" | JAT | 32.6 million |
2008 | "The Flood" | JAT | 21.6 million |
2012 | "Payphone" | JAT | 20.4 million |
1996 | "I'd Wait For Life" | JAT | 14.5 million |
1996 | "Earthquake" | JAT | 13.6 million |
2012 | "Believe" | JAT | 12.3 million |
Best-selling girl group albums[]
Worldwide[]
Released | Album | Artist | Sales |
---|---|---|---|
2013 | Eruption | JAT | 66 million |
2012 | Love Struck | JAT | 45 million |
2007 | Crimson | JAT | 41 million |
1999 | Millennuim | Backstreet Boys | 40 million |
2009 | Neptune | JAT | 38 million |
2006 | 10 Years On | JAT | 36 million |
2010 | Fireworks | JAT | 33 million |
2004 | Motown Classics | JAT | 33 million |
1997 | JAT | JAT | 26 million |
2000 | Black & Blue | Backstreet Boys | 24 million |
2005 | Black & White | JAT | 23 million |
1999 | Apocalypse | JAT | 22 million |
1997 | Backstreet Boys | Backstreet Boys | 20 million |
2002 | Atlantic | JAT | 19 million |
1994 | II | Boyz II Men | 15 million |
2000 | No Strings Attached | *NSYNC | 14 million |
1991 | Cooleyhighharmony | Boyz II Men | 12 million |
1997 | *NSYNC | *NSYNC | 12 million |
2005 | Never Gone | Backstreet Boys | 10 million |
2001 | Celebrity | *NSYNC | 8 million |
Community content is available under CC-BY-SA unless otherwise noted.